New
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L

2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L

$17,990

Drive Away
0 views
Loading...
258,099 km
Manual
Ute
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L

Car Details

2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17
Used Car
6 SP MANUAL
Ute
258,099 km
Diesel
Stock no: 9096
Tingalpa QLD 4173
WHITE
4x4
5 seats
4 doors
3.2-litre
1 views
VIN: MPBUMFF50GX101618
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Brisbane Cars . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 3082763

Click to reveal phone number. Stock no: 9096
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Brisbane Cars . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Kevin Butler Wholesale map
  • Mon-Fri: 7:00am-4:00pm
  • Sat: 7:00am-2:00pm
  • Sun: Closed
Brisbane Cars. Group of Car Dealerships in Brisbane, QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio