2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L

2025 Ford Ranger PHEV Sport 4X4 2.3L

$56,986

Drive Away
0 views
Loading...
6,355 km
Automatic
Ute
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L
2025 Ford Ranger PHEV Sport 4X4 2.3L

Key information

2025 Ford Ranger PHEV Sport 4X4 2.3L
Kilometres
6,355km
Build year
2025
Engine
2.3-litre
Fuel Type
PHEV
Transmission
Automatic
Seats
5
Rego Expiry
Expires on December 31, 2026
Stock no
U227014
VIN
AFACMFF20SJ141475
Type
Used Car
Body type
Ute
Drive type
Four Wheel Drive
Doors
4
Exterior Colour
SILVER
Location
Salisbury QLD 4107
Views
362
Dealer Comments

This silver Ford Ranger PHEV Sport is in great condition and ready for its next adventure. Features include: - Apple CarPlay/Android Auto - 360° Reversing Camera - Adaptive Cruise Control - Heated Front Seats - Leather Appointed Interior - Dual-Zone Climate Control - Keyless Start Combining proven Ranger capability with the efficiency of a plug-in hybrid powertrain, the Ranger PHEV Sport…more...

Disclaimer

Please confirm price, specifications and features with Brisbane Cars . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Brisbane Cars . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Big Box Cars map
Big Box Cars
  • Mon-Fri: 9:00am-6:00pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
4.8 (4,436 reviews)
Brisbane Cars. Group of Car Dealerships in Brisbane, QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio