2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02

2019 BMW X4 xDrive20d M Sport G02

$39,990

Excl. Govt. Charges
0 views
$174/wk
8.59%
Interest rate
10.04%
Comparison rate
118,765 km
Automatic
SUV
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02

Car Details

2019 BMW X4 xDrive20d M Sport G02
Used Car
Automatic
SUV
118,765 km
Diesel
Stock no: 56286
Build Date: April 1, 2019
Eagle Farm QLD 4009
Grey
4X4 Constant
5 seats
5 doors
1995 cc
1 views
VIN: WBAVJ12030LC17353
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Brisbane Cars . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 4346918

Click to reveal phone number. Stock no: 56286
Share this car
Enquire Now
Finance Calculator
Loan Amount: $35,991
Loan Term: 6 years
Loan Interest: 10%
$139 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Brisbane Cars . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Brisbane Cars. Group of Car Dealerships in Brisbane, QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio