New
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14

2015 Subaru Impreza 2.0I-S (AWD)

Enquire for price.

0 views
161,458 kms
Automatic
Hatch
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14
2015 Subaru Impreza 2.0I-S (AWD) MY14

Car Details

2015 Subaru Impreza 2.0I-S (AWD) MY14
Used Car
Continuous Variable
Hatch
161,458 kms
Petrol
Expires on January 10, 2025
Stock no: 00001330
Loganholme QLD 4129
Grey
AWD
5 seats
5 doors
2000 cc
2 views
Dealer Comments
false
Disclaimer

Please confirm price, specifications and features with Brisbane Cars . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 00001330
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Brisbane Cars . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Logan's Cheapest Cars map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-3:00pm
  • Sun: Closed
Brisbane Cars. Group of Car Dealerships in Brisbane, QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio